Car park prices in Victoria

Typical monthly rent for car spaces, by suburb, from listings in the last three years.

Buying? Car spaces for sale in VIC typically ask $26,500 (most $19,999–$50,250, 26 listings in 5 years).
SuburbTypicalMost spacesListings (3 yr)Available now
Melbourne 3000 $299 $260–$350 19 2
South Yarra 3141 $250 $200–$300 5 0
Carlton 3053 $235 $215–$263 4 0
Melbourne 3004 $233 $219–$268 4 0
St Kilda 3182 $183 $136–$253 4 0
West Melbourne 3003 $205 $186–$253 4 0
Southbank 3006 — too few 2 1
Abbotsford 3067 — too few 2 0
Docklands 3008 — too few 2 0
East Melbourne 3002 — too few 2 0
Windsor 3181 — too few 2 0
Collingwood 3066 — too few 1 0
Elsternwick 3185 — too few 1 0
Hampton 3188 — too few 1 0
Hawthorn East 3123 — too few 1 0
Maidstone 3012 — too few 1 0
Port Melbourne 3207 — too few 1 0
Templestowe 3106 — too few 1 0